Best Online and Campus Psychology Schools in Pennsylvania
This guide to psychology programs in Pennsylvania provides a comprehensive list of key metrics to help you choose the degree that meets your needs.
Table of Contents
- Pennsylvania Psychology School Facts
- Top-Ranked Psychology Programs
- Top 25 Bachelor’s in Psychology Programs
- Graduate Psychology Program Comparison
- Related Articles
Pennsylvania Psychology School Facts
- There are 124 not-for-profit colleges and universities with psychology degree programs in Pennsylvania.1
- 19 schools offer an associate degree in psychology.1
- 106 schools offer a bachelor’s degree in psychology.1
- 29 schools offer a master’s or advanced degree in psychology.1
- 11 schools ranked in College Factual’s Best General Psychology Schools 2024.2
- No schools ranked in Psychology Degree 411’s Top Schools With Online Psychology Programs.3
- 8 schools ranked in The Princeton Review’s Great Schools for Psychology Majors 2024.4
- 5 schools ranked in Times Higher Education’s Best Universities for Psychology 2023.5
- 10 schools ranked in Most Affordable Schools With a Bachelor’s in Psychology.1
Nationally Ranked Top Psychology Programs in Pennsylvania
Our curated list of third-party and proprietary rankings can be useful in measuring the overall value and reputation of a program. Lists include College Factual, Psychology Degree 411, The Princeton Review, and Times Higher Education. Note if one of these lists is not present below, no schools in the state were named on it. Generally, schools and programs ranked on multiple lists tend to be stronger in academic quality.
Schools Ranked on Multiple Lists
- Bucknell University
- Carnegie Mellon University
- Haverford College
- Temple University
- University of Pennsylvania
- University of Pittsburgh-Pittsburgh Campus
- West Chester University of Pennsylvania
College Factual’s Best Psychology Schools 2024
- University of Pennsylvania (#3)
- Carnegie Mellon University (#12)
- Bucknell University (#32)
- Villanova University (#42)
- Haverford College (#97)
- West Chester University of Pennsylvania (#100)
- Temple University (#103)
- Drexel University (#128)
- University of Pittsburgh-Pittsburgh Campus (#143)
- Saint Joseph’s University (#176)
- Dickinson College (#179)2
The Princeton Review’s Great Schools for Psychology Majors 2024
- Allegheny College
- Bucknell University
- Carnegie Mellon University
- Franklin & Marshall College
- Gettysburg College
- Moravian University
- Temple University
- University of Pittsburgh-Pittsburgh Campus4
Times Higher Education’s Best Universities for Psychology 2023
- University of Pennsylvania (#9)
- Carnegie Mellon University (#23)
- Pennsylvania State University (Penn State)-Main Campus) (#60)
- University of Pittsburgh-Pittsburgh Campus (#90)
- Temple University (#201-250)5
Most Affordable Schools With a Bachelor’s in Psychology
The following Pennsylvania schools with bachelor’s degrees in psychology have the lowest average net prices. Please note that we grouped regional campuses together and included a range for the net price of these schools. We have included each school’s graduation rate, a key quality metric.
- Cheyney University of Pennsylvania ($11,588 / Grad rate: 15%)
- Holy Family University ($12,379 / Grad rate: 59%)
- Lincoln University ($15,502 / Grad rate: 45%)
- Keystone College ($15,559 / Grad rate: 43%)
- Pennsylvania State University Regional Campuses ($15,897-$17,252 / Grad rate: 26-34%)
- University of Pittsburgh Regional Campuses ($16,505-$17,545 / Grad rate: 42-48%)
- East Stroudsburg University of Pennsylvania ($17,278 / Grad rate: 46%)
- Commonwealth University of Pennsylvania ($17,412 / Grad rate: 54%)
- Carlow University ($17,437 / Grad rate: 54%)
- La Salle University ($17,552 / Grad rate: 62%)1
Top 25 Bachelor’s in Psychology Programs in Pennsylvania
This table compares the top 25 bachelor’s in psychology programs from not-for-profit schools in Pennsylvania based on a graduation rate of 60% or above and an annual net price below $26,500. High graduation rate is a top indicator of student success, and affordability is a key consideration for prospective undergrad students. Programs in bold text offer hybrid or online options.
| School | Grad Rate*1 | Accept Rate1 | Median Debt*6 | Median Earnings*6 | Full Price In State1 | Full Price Out of State1 | Net Price*1 |
|---|---|---|---|---|---|---|---|
| La Salle University | 62% | 94% | $25,000 | $64,386 | $48,440 | $48,440 | $17,552 |
| Slippery Rock University of Pennsylvania | 66% | 74% | $25,000 | $49,804 | $20,775 | $24,883 | $17,873 |
| Lycoming College | 64% | 75% | $27,000 | $56,167 | $59,685 | $59,685 | $19,697 |
| Swarthmore College | 94% | 7% | $17,500 | $80,398 | $77,354 | $77,354 | $20,715 |
| York College of Pennsylvania | 65% | 96% | $26,000 | $57,528 | $35,758 | $35,758 | $20,916 |
| Geneva College | 69% | 79% | $25,198 | $49,884 | $41,840 | $41,840 | $20,999 |
| Lancaster Bible College | 68% | 97% | $20,500 | $41,277 | $39,650 | $39,650 | $21,415 |
| Gannon University | 70% | 81% | $27,000 | $57,091 | $52,116 | $52,116 | $22,200 |
| Waynesburg University | 60% | 76% | $27,000 | $55,757 | $40,610 | $40,610 | $22,281 |
| Marywood University | 76% | 81% | $26,186 | $51,671 | $52,922 | $52,922 | $22,504 |
| Westminster College | 62% | 75% | $26,060 | $53,244 | $50,600 | $50,600 | $22,645 |
| West Chester University of Pennsylvania | 72% | 89% | $23,500 | $56,602 | $24,803 | $36,627 | $22,973 |
| Saint Vincent College | 76% | 73% | $27,000 | $58,731 | $53,429 | $53,429 | $23,121 |
| Haverford College | 91% | 14% | $13,621 | $78,330 | $81,610 | $81,610 | $23,476 |
| Cedar Crest College | 62% | 84% | $27,000 | $55,062 | $56,365 | $56,365 | $23,500 |
| Grove City College | 81% | 71% | N.Av. | N.Av. | $31,040 | $31,040 | $23,538 |
| Robert Morris University | 65% | 94% | $26,950 | $56,943 | $46,447 | $46,447 | $23,572 |
| Temple University | 78% | 80% | $24,395 | $60,306 | $36,783 | $51,256 | $23,935 |
| Messiah University | 78% | 79% | $25,621 | $54,532 | $51,050 | $51,050 | $24,120 |
| University of Pittsburgh | 84% | 49% | $24,250 | $61,744 | $33,440 | $49,680 | $24,286 |
| Seton Hill University | 72% | 78% | $27,000 | $50,129 | $53,574 | $53,574 | $24,576 |
| Mercyhurst University | 63% | 81% | $25,305 | $46,596 | $57,485 | $57,485 | $24,935 |
| Chestnut Hill College | 62% | 98% | $26,389 | $50,257 | $51,410 | $51,410 | $25,357 |
| Washington & Jefferson College | 74% | 88% | $27,000 | $69,233 | $63,716 | $63,716 | $25,636 |
| University of Pennsylvania | 96% | 7% | $15,715 | $112,761 | $81,340 | $81,340 | $26,123 |
*See Table Notes at bottom of page.
Comparison of All Graduate Psychology Programs in Pennsylvania
This table compares all of Pennsylvania’s graduate-level psychology programs from not-for-profit schools on multiple factors.
We’ve included accreditation status by the American Psychological Association (APA), the Masters in Psychology and Counseling Accreditation Council (MPCAC), and the National Association of School Psychologists (NASP). We also highlight the levels offered, 2020-2022 pass rates for the Examination for Professional Practice of Psychology (EPPP), and tuition information. Note EPPP scores are reported by degree type (clinical, counseling, or school psychology) and level (PhD or PsyD), so some schools may be listed more than once to include all pass rates. Schools in bold text offer hybrid or online options. Tuition per credit hour is more relevant for master’s and PsyD programs due to the fact that PhD students typically receive more program-awarded funding.
| School | Accreditation7-10 | Levels Offered | EPPP Pass Rate 2020-2211 | EPPP # Taking 2020-2211 | Grad Tuition Per Credit Hour |
|---|---|---|---|---|---|
| Bucknell University | — | MS | — | — | $1,685 |
| Carlow University | APA | MA, PsyD | 59% | 22 | $986 |
| Carnegie Mellon University | — | PhD | — | — | $954 |
| Chatham University | APA, MPCAC | MA, MS, PsyD | 68% | 28 | $1,126 |
| Chestnut Hill College | APA, MPCAC | MS, PsyD | 64% | 53 | $765 |
| Delaware Valley University | MPCAC | MA | — | — | $766 |
| Drexel University | APA | MS, PhD | 100% | 32 | $1,438 |
| Duquesne University (Clinical PhD) | APA, NASP | PhD | 93% | 15 | $1,458 |
| Duquesne University (School PhD) | APA, NASP | PhD | 73% | 15 | $1,458 |
| Duquesne University (School PsyD) | APA, NASP | PhD | 73% | 15 | $1,458 |
| Elizabethtown College | — | MA | — | — | $695 |
| Holy Family University | APA | MS | — | — | $1,066 |
| Immaculata University | APA | PsyD | 63% | 62 | $990 |
| Indiana University of Pennsylvania-Main Campus | APA, NASP | EdS, PsyD, PhD | 100% | 32 | $774 |
| La Salle University | APA | PsyD | 88% | 65 | $1,165 |
| Lehigh University (Counseling PhD) | APA | MS, PhD | 92% | 12 | $1,545 |
| Lehigh University (School PhD) | APA | MS, PhD | 100% | 9 | $1,545 |
| Marywood University | APA | MA, PsyD | 77% | 22 | $880 |
| Millersville University of Pennsylvania | NASP | MS, EdS | — | — | $583 |
| Pennsylvania State University-Main Campus (Clinical PhD) | APA, NASP | MS, PhD | 96% | 24 | $1,040 |
| Pennsylvania State University-Main Campus (School PhD) | APA, NASP | MS, PhD | 92% | 12 | $1,040 |
| Pennsylvania State University-Penn State Erie-Behrend College | — | MA | — | — | $592 |
| Pennsylvania State University-Penn State Harrisburg | — | MA | — | — | $641 |
| Pennsylvania Western University | — | MEd | — | — | $516 |
| Philadelphia College of Osteopathic Medicine (Clinical PsyD) | APA, NASP | EdS, PsyD | 51% | 57 | $1,087 |
| Philadelphia College of Osteopathic Medicine (School PsyD) | APA, NASP | EdS, PsyD | 48% | 25 | $1,087 |
| Point Park University | APA | PhD, PsyD | — | — | $1,133 |
| Robert Morris University | MPCAC | MS | — | — | $910 |
| Shippensburg University of Pennsylvania | — | MS | — | — | $685 |
| Temple University (Clinical PhD) | APA, NASP | EdS, MEd, MS | 100% | 27 | $1,000 |
| Temple University (School PhD) | APA, NASP | EdS, MEd, MS | 62% | 13 | $1,000 |
| University of Pennsylvania | APA | MAPP, PhD | 100% | 10 | $2,308 |
| University of Pittsburgh-Pittsburgh Campus | APA | PhD | 100% | 15 | $1,477 |
| Villanova University | — | MS | — | — | $890 |
| West Chester University of Pennsylvania | APA | MS, PsyD | N.Av. | N.Av. | $675 |
| Widener University | APA | PsyD | 89% | 93 | $1,304 |
Related Articles
- Degree Levels Overview: Associate to PhD
- Pennsylvania Licensure Guide
- Top Online Bachelor’s Programs Ranking
- Psychology Careers by Degree Level
*Table Notes:
-N.Av. indicates data is not available.
-Metrics are institution-wide unless otherwise noted.
-Graduation rate is completion percentage within six years of start.
-Median (average) debt is cumulative federal loan debt for undergraduate completers in 2020-2021.
-Median earnings are from the 2020-2021 cohort 10 years post school entry.
-Net price is the average yearly price paid by full-time, first-year undergraduate students receiving financial aid. See NCES for more in-depth information.
References:
1. National Center for Education Statistics College Navigator: https://nces.ed.gov/collegenavigator/
2. College Factual, Best Colleges Offering Degrees in Psychology (Nationwide): https://www.collegefactual.com/majors/psychology/rankings/top-ranked/#
3. Psychology Degree 411 Top Schools With Online Psychology Programs: https://www.psychologydegree411.com/degrees/online/
4. The Princeton Review. The Best 388 Colleges, 2023 Edition. The Princeton Review, 2022.
5. Times Higher Education World University Rankings 2023 – Psychology: https://www.timeshighereducation.com/world-university-rankings/2023/subject-ranking/psychology
6. Department of Education College Scorecard: https://collegescorecard.ed.gov/data/
7. American Psychological Association Accredited Programs: https://accreditation.apa.org/accredited-programs
8. Council for Accreditation of Counseling & Related Educational Programs, Directory: https://www.cacrep.org/directory/
9. Masters in Psychology and Counseling Accreditation Council Accredited Programs: https://mpcacaccreditation.org/accredited-programs/
10. National Association for School Psychologists, Approved Programs: https://apps.nasponline.org/standards-and-certification/graduate-program-approval-and-accreditation/approved-accredited.aspx
11. The Association of State and Provincial Psychology Boards, 2023 Psychology Licensing Exam Scores by Doctoral Program: https://cdn.ymaws.com/www.asppb.net/resource/resmgr/eppp_/2023_dr_rpt_012024.pdf
