Best Online and Campus Psychology Schools in California
The following guide to psychology programs in California provides important information that will allow you to choose the best psychology school for your career goals.
Table of Contents
- California Psychology School Facts
- Top-Ranked Psychology Programs
- Top 25 Bachelor’s in Psychology Programs
- Graduate Psychology Program Comparison
- Related Articles
California Psychology School Facts
- There are 211 not-for-profit colleges and universities with psychology degree programs in California.1
- 113 schools offer an associate degree in psychology.1
- 86 schools offer a bachelor’s degree in psychology.1
- 71 schools offer a master’s or advanced degree in psychology.1
- 27 schools ranked in College Factual’s Best General Psychology Schools 2024.2
- No schools ranked in Psychology Degree 411’s Top Schools With Online Psychology Programs.3
- 10 schools ranked in The Princeton Review’s Great Schools for Psychology Majors 2024.4
- 9 schools ranked in Times Higher Education’s Best Universities for Psychology 2023.5
- 10 schools ranked in Most Affordable Schools With a Bachelor’s in Psychology.1
Nationally Ranked Top Psychology Programs in California
Our curated list of third-party and proprietary rankings can be useful in measuring the overall value and reputation of a program. Lists include College Factual, Psychology Degree 411, The Princeton Review, and Times Higher Education. Note if one of these lists is not present below, no schools in the state were named on it. Generally, schools and programs ranked on multiple lists tend to be stronger in academic quality.
Schools Ranked on Multiple Lists
- California Polytechnic State University-San Luis Obispo
- California State University-East Bay
- California State University-Fullerton
- California State University-Long Beach
- California State University-Northridge
- California State University-Sacramento
- California State University-San Marcos
- San Diego State University
- San Jose State University
- Stanford University
- University of California-Davis
- University of California-Irvine
- University of California-Los Angeles
- University of California-San Diego
- University of California-Santa Barbara
- University of California-Santa Cruz
- University of Southern California
College Factual’s Best Psychology Schools 2024
- University of California-Los Angeles (#6)
- University of Southern California (#9)
- University of California-Irvine (#18)
- University of California-San Diego (#27)
- Santa Clara University (#29)
- University of California-Santa Cruz (#40)
- Loma Linda University (#64)
- San Jose State University (#65)
- The Chicago School of Professional Psychology at Los Angeles (#68)
- University of San Diego (#85)
- California State University-Long Beach (#86)
- Pepperdine University (#89)
- San Diego State University (#92)
- California State University-Fullerton (#118)
- Palo Alto University (#122)
- California State University-Northridge (#135)
- Claremont Graduate University (#136)
- University of California-Davis (#138)
- University of Arizona Global Campus (#150)
- California State University-Sacramento (#157)
- California Polytechnic State University-San Luis Obispo (#160)
- National University (#173)
- Loyola Marymount University (#175)
- Northcentral University (#178)
- California State University-East Bay (#184)
- California State University-San Marcos (#185)
- Occidental College (#190)2
The Princeton Review’s Great Schools for Psychology Majors 2024
- Pitzer College
- Stanford University
- University of California-Davis
- University of California-Los Angeles
- University of California-Merced
- University of California-Riverside
- University of California-Santa Barbara
- University of California-Santa Cruz
- University of San Francisco
- University of Southern California4
Times Higher Education’s Best Universities for Psychology 2023
- Stanford University (#1)
- University of California-Berkeley (#6)
- University of California-Los Angeles (#11)
- University of California-Davis (#32)
- University of California-San Diego (#33)
- University of California-Irvine (#52)
- University of California-Santa Barbara (#57)
- University of Southern California (#101-125)
- University of California-Santa Cruz (#151-175)5
Most Affordable Schools With a Bachelor’s in Psychology
The following California schools with bachelor’s degrees in psychology have the lowest average net prices. Please note that we grouped regional campuses together and included a range for the net price of these schools. We have included each school’s graduation rate, a key quality metric.
- California State University Regional Campuses ($5,068-$15,517 / Grad rate: 46%-73%)
- California State Polytechnic University Regional Campuses ($12,480-$14,325 / Grad rate: 46%-73%)
- San Diego State University ($13,017 / Grad rate: 78%)
- San Francisco State University ($13,267 / Grad rate: 55%)
- University of California Regional Campuses ($13,549-$17,975 / Grad rate: 67%-92%)
- San Jose State University ($14,219 / Grad rate: 68%)
- Fresno Pacific University ($15,255 / Grad rate: 50%)
- Sonoma State University ($15,507 / Grad rate: 60%)
- Touro University Worldwide ($17,068 / Grad rate: 56%)
- Stanford University ($18,279 / Grad rate: 95%)1
Top 25 Bachelor’s in Psychology Programs in California
This table compares the top 25 bachelor’s in psychology programs from not-for-profit schools in California based on a graduation rate above 55% and an annual net price below $20,000. A high graduation rate is a top indicator of student success, and affordability is a key consideration for prospective undergrad students. Programs in bold text offer hybrid or online options.
| School | Grad Rate*1 | Accept Rate1 | Median Debt*6 | Median Earnings*6 | Full Price In State1 | Full Price Out of State1 | Net Price*1 |
|---|---|---|---|---|---|---|---|
| California State University-Fresno | 56% | 95% | $14,505 | $55,534 | $12,145 | $12,145 | $7,507 |
| California State University-Stanislaus | 55% | 97% | $13,540 | $58,120 | $19,116 | $30,996 | $7,555 |
| California State University-Fullerton | 69% | 67% | $13,750 | $58,585 | $23,709 | $35,589 | $7,925 |
| California State University-Northridge | 56% | 91% | $13,872 | $56,375 | $18,917 | $30,797 | $8,936 |
| California State University-Long Beach | 73% | 40% | $14,289 | $60,973 | $21,816 | $33,696 | $9,346 |
| California State University-San Marcos | 57% | 95% | $17,350 | $59,495 | $21,705 | $33,585 | $10,463 |
| California State University-Monterey Bay | 61% | 92% | $12,750 | $54,470 | $23,585 | $35,465 | $11,435 |
| California State Polytechnic University-Pomona | 66% | 55% | $16,000 | $67,406 | $23,769 | $35,649 | $12,480 |
| San Diego State University | 78% | 39% | $15,000 | $61,522 | $27,888 | $39,768 | $13,017 |
| San Francisco State University | 55% | 94% | $15,371 | $64,797 | $25,479 | $37,359 | $13,267 |
| California State University-Channel Islands | 57% | 90% | $15,000 | $55,921 | $23,117 | $34,997 | $13,540 |
| University of California-Merced | 67% | 89% | $16,144 | $63,365 | $33,131 | $63,203 | $13,549 |
| University of California-Irvine | 87% | 21% | $15,000 | $76,593 | $31,638 | $61,710 | $14,033 |
| San Jose State University | 68% | 77% | $15,000 | $72,635 | $26,467 | $38,347 | $14,219 |
| University of California-Riverside | 76% | 69% | $17,500 | $63,645 | $31,207 | $43,946 | $14,487 |
| Sonoma State University | 60% | 94% | $16,705 | $62,725 | $22,986 | $34,866 | $15,507 |
| California State University-Chico | 64% | 95% | $16,552 | $61,010 | $23,184 | $35,064 | $15,517 |
| University of California-San Diego | 88% | 24% | $15,500 | $82,255 | $31,616 | $61,688 | $16,111 |
| University of California-Santa Barbara | 86% | 26% | $13,993 | $70,326 | $31,500 | $61,572 | $16,874 |
| University of California-Los Angeles | 92% | 9% | $14,000 | $79,826 | $30,632 | $60,704 | $16,999 |
| Touro University Worldwide | 56% | N.Av. | $25,000 | N.Av. | $32,254 | $32,254 | $17,068 |
| University of California-Davis | 86% | 37% | $13,000 | $74,305 | $32,550 | $62,622 | $17,385 |
| University of California-Santa Cruz | 77% | 47% | $16,666 | $64,166 | $32,425 | $62,497 | $17,975 |
| Stanford University | 95% | 4% | $12,000 | $106,987 | $77,035 | $77,035 | $18,279 |
| California Polytechnic State University-San Luis Obispo | 85% | 30% | $18,500 | $85,801 | $26,768 | $44,678 | $19,184 |
*See Table Notes at bottom of page.
Comparison of All Graduate Psychology Programs in California
This table compares all of California’s graduate-level psychology programs from not-for-profit schools on multiple factors.
We’ve included accreditation status by the American Psychological Association (APA), the Masters in Psychology and Counseling Accreditation Council (MPCAC), and the National Association of School Psychologists (NASP). We also highlight the levels offered, 2020-2022 pass rates for the Examination for Professional Practice of Psychology (EPPP), and tuition information. Note EPPP scores are reported by degree type (clinical, counseling, or school psychology) and level (PhD or PsyD), so some schools may be listed more than once to include all pass rates. Schools in bold text offer hybrid or online options. Tuition per credit hour is more relevant for master’s and PsyD programs due to the fact that PhD students typically receive more program-awarded funding.
| School | Accreditation7-10 | Levels Offered | EPPP Pass Rate 2020-2211 | EPPP # Taking 2020-2211 | Grad Tuition Per Credit Hour |
|---|---|---|---|---|---|
| Antioch University-Los Angeles | — | MA | — | — | $909 |
| Antioch University-Santa Barbara | — | MA | — | — | $909 |
| Azusa Pacific University | APA, NASP | MA, MEd, MS, PsyD | 55% | 76 | $783 |
| Biola University (Clinical PhD) | APA | PhD, PsyD | 97% | 29 | $1,727 |
| Biola University (Clinical PsyD) | APA | PhD, PsyD | 56% | 36 | $1,727 |
| California Baptist University | APA | MA, MS, PsyD | — | — | $756 |
| California Institute of Integral Studies | — | MA, PhD, PsyD | — | — | $1,285 |
| California Lutheran University | APA | MS, PsyD | 62% | 26 | $885 |
| California Polytechnic State University-San Luis Obispo | — | MS | — | — | $1,038 |
| California State Polytechnic University-Humboldt | — | MA | — | — | $775 |
| California State Polytechnic University-Pomona | — | MS | — | — | $1,128 |
| California State University-Bakersfield | — | MS | — | — | $1,388 |
| California State University-Chico | — | MA, MS | — | — | $1,623 |
| California State University-Dominguez Hills | — | MA | — | — | $1,388 |
| California State University-Fresno | NASP | MA, EdS | — | — | $2,083 |
| California State University-Fullerton | — | MA, MS | — | — | $882 |
| California State University-Long Beach | NASP | MA, MS, EdS | — | — | $2,082 |
| California State University-Los Angeles | NASP | MA, MS | — | — | $2,082 |
| California State University-Monterey Bay | — | MS | — | — | $2,003 |
| California State University-Northridge | — | MA, MS | — | — | $2,082 |
| California State University-Sacramento | NASP | MA | — | — | $1,665 |
| California State University-San Bernardino | — | MS, EdS | — | — | $1,665 |
| California State University-San Marcos | — | MA | — | — | $2,082 |
| California State University-Stanislaus | — | MA, MS | — | — | $1,914 |
| Chapman University | — | EdS | — | — | $1,130 |
| Claremont Graduate University | — | MA, PhD | — | — | $1,660 |
| Concordia University-Irvine | — | MA | — | — | $665 |
| Dominican University of California | — | MA, MS, PhD | — | — | $1,210 |
| Fielding Graduate University | APA | MA, PhD | 47% | 113 | $615 |
| Fresno Pacific University | — | MA | — | — | $730 |
| Fuller Theological Seminary (Clinical PhD) | APA | PhD, PsyD | 81% | 52 | $723 |
| Fuller Theological Seminary (Clinical PsyD) | APA | PhD, PsyD | 77% | 26 | $723 |
| Golden Gate University | — | MA | — | — | $1,090 |
| La Sierra University | — | EdD, EdS | — | — | $730 |
| Loma Linda University (Clinical PhD) | APA | PhD, PsyD | 67% | 6 | $840 |
| Loma Linda University (Clinical PsyD) | APA | PhD, PsyD | 75% | 8 | $840 |
| Los Angeles Pacific University | — | MA | — | — | $660 |
| Loyola Marymount University | NASP | MA, EdS | — | — | $1,536 |
| Marymount California University | — | MA | — | — | $1,275 |
| National University | APA | MA, MS, PhD, PsyD | 26% | 19 | $663 |
| Notre Dame de Namur University | — | MS | — | — | $998 |
| Palo Alto University (Clinical PhD) | APA | MS, PhD, PsyD | 86% | 185 | $984 |
| Palo Alto University (Clinical PsyD) | APA | MS, PhD, PsyD | 99% | 84 | $984 |
| Pepperdine University | APA | MA, PsyD | 80% | 75 | $1,510 |
| Presbyterian Theological Seminary in America | — | MA | — | — | $617 |
| Reiss-Davis Graduate School | — | PsyD | — | — | $861 |
| Saint Mary’s College of California | — | EdS | — | — | $1,130 |
| San Diego State University | APA, NASP | EdS, PhD | — | — | $810 |
| San Diego State University (Joint Program w/ UCSD) | APA, NASP | EdS, PhD | 100% | 32 | $810 |
| San Jose State University | — | MA, MS | — | — | $275 |
| Santa Clara University | — | MA | — | — | $1,160 |
| Saybrook University | — | MA, PhD | — | — | $1,590 |
| Simpson University | — | MA | — | — | $590 |
| Southern California Seminary | — | MA, PsyD | — | — | $860 |
| Stanford University | — | PhD | — | — | $1,224 |
| The Chicago School of Professional Psychology at Anaheim | APA | MA, PsyD | 31% | 13 | $1,368 |
| The Chicago School of Professional Psychology at Los Angeles | APA | MA, PhD, PsyD | 19% | 139 | $1,368 |
| The Chicago School of Professional Psychology at San Diego | — | MA, PsyD | — | — | $1,368 |
| The Wright Institute | APA | MA, PsyD | 71% | 168 | $1,225 |
| Touro University Worldwide | — | MA, MS, PsyD | — | — | $500 |
| University of California-Berkeley (Clinical PhD) | APA, NASP | EdS, PhD | 100% | 14 | $1,300 |
| University of California-Berkeley (School PhD) | APA, NASP | EdS, PhD | 92% | 12 | $1,300 |
| University of California-Davis | — | MA, PhD | — | — | $2,044 |
| University of California-Irvine | — | MLFP, PhD | — | — | $2,044 |
| University of California-Los Angeles | APA | PhD | 97% | 31 | $1,511 |
| University of California-Merced | — | PhD | — | — | $1,290 |
| University of California-Riverside | APA, NASP | PhD | 88% | 8 | $2,044 |
| University of California-San Diego | — | PhD | — | — | $2,044 |
| University of California-Santa Barbara | APA, NASP | PhD | 82% | 34 | $2,044 |
| University of California-Santa Cruz | — | PhD | — | — | $279 |
| University of La Verne | APA | MS, PsyD | 77% | 22 | $800 |
| University of Massachusetts Global | — | MA, EdS | — | — | $709 |
| University of San Francisco | APA | PsyD | 50% | 22 | $1,555 |
| University of Southern California | APA | MS, PhD | 88% | 16 | $2,137 |
| University of the Pacific | — | MA, EdD, PsyD | — | — | $1,653 |
| Vanguard University of Southern California | — | MS | — | — | $820 |
| William Jessup University | — | MA | — | — | $550 |
Related Articles
- Degree Levels Overview: Associate to PhD
- California Licensure Guide
- Top Online Bachelor’s Programs Ranking
- Psychology Careers by Degree Level
*Table Notes:
-N.Av. indicates data is not available.
-Metrics are institution-wide unless otherwise noted.
-Graduation rate is completion percentage within six years of start.
-Median (average) debt is cumulative federal loan debt for undergraduate completers in 2020-2021.
-Median earnings are from the 2020-2021 cohort 10 years post school entry.
-Net price is the average yearly price paid by full-time, first-year undergraduate students receiving financial aid. See NCES for more in-depth information.
References:
1. National Center for Education Statistics College Navigator: https://nces.ed.gov/collegenavigator/
2. College Factual, Best Colleges Offering Degrees in Psychology (Nationwide): https://www.collegefactual.com/majors/psychology/rankings/top-ranked/#
3. Psychology Degree 411 Top Schools With Online Psychology Programs: https://www.psychologydegree411.com/degrees/online/
4. The Princeton Review. The Best 388 Colleges, 2023 Edition. The Princeton Review, 2022.
5. Times Higher Education World University Rankings 2023 – Psychology: https://www.timeshighereducation.com/world-university-rankings/2023/subject-ranking/psychology
6. Department of Education College Scorecard: https://collegescorecard.ed.gov/data/
7. American Psychological Association Accredited Programs: https://accreditation.apa.org/accredited-programs
8. Council for Accreditation of Counseling & Related Educational Programs, Directory: https://www.cacrep.org/directory/
9. Masters in Psychology and Counseling Accreditation Council Accredited Programs: https://mpcacaccreditation.org/accredited-programs/
10. National Association for School Psychologists, Approved Programs: https://apps.nasponline.org/standards-and-certification/graduate-program-approval-and-accreditation/approved-accredited.aspx
11. The Association of State and Provincial Psychology Boards, 2023 Psychology Licensing Exam Scores by Doctoral Program: https://cdn.ymaws.com/www.asppb.net/resource/resmgr/eppp_/2023_dr_rpt_012024.pdf
