Best Online and Campus Psychology Schools in Georgia
This guide is designed to give you an overview of psychology programs offered in Georgia and to help you make an informed decision on the best program for your career goals.
Table of Contents
- Georgia Psychology School Facts
- Top-Ranked Psychology Programs
- Bachelor’s in Psychology Program Comparison
- Graduate Psychology Program Comparison
- Related Articles
Georgia Psychology School Facts
- There are 49 not-for-profit colleges and universities with psychology degree programs in Georgia.1
- 6 schools offer an associate degree in psychology.1
- 45 schools offer a bachelor’s degree in psychology.1
- 13 schools offer a master’s or advanced degree in psychology.1
- 3 schools ranked in College Factual’s Best General Psychology Schools 2024.2
- No schools ranked in Psychology Degree 411’s Top Schools With Online Bachelor’s Psychology Programs.3
- 2 schools ranked in The Princeton Review’s Great Schools for Psychology Majors 2024.4
- 3 schools ranked in Times Higher Education’s Best Universities for Psychology 2023.5
- 15 schools ranked in Psychology Degree 411’s Top Bachelor’s in Psychology Programs.
- 10 schools ranked in Most Affordable Schools With a Bachelor’s in Psychology.1
Nationally Ranked Top Psychology Programs in Georgia
Our curated list of third-party and proprietary rankings can be useful in measuring the overall value and reputation of a program. Lists include College Factual, Psychology Degree 411, The Princeton Review, and Times Higher Education. Note if one of these lists is not present below, no schools in the state were named on it. Generally, schools and programs ranked on multiple lists tend to be stronger in academic quality.
Schools Ranked on Multiple Lists
- Agnes Scott College
- Georgia Institute of Technology
- Georgia State University
- University of Georgia
College Factual’s Best Psychology Schools 2024
- Universtiy of Georgia (#23)
- Emory University (#24)
- Georgia State University (#182)2
The Princeton Review’s Great Schools for Psychology Majors 2024
- Agnes Scott College
- Spelman College4
Times Higher Education’s Best Universities for Psychology 2023
- Emory University (#101-125)
- Georgia Institute of Technology (#126-150)
- University of Georgia (#151-175)5
Top 15 Bachelor’s in Psychology Programs in Georgia
These are the top 15 bachelor’s in psychology programs from not-for-profit schools in Georgia based on a graduation rate of 48% or above and an annual net price below $25,500. A high graduation rate is a top indicator of student success, and affordability is a key consideration for prospective undergrad students. Each school’s net price and graduation rate are included below.
- Augusta University ($13,572 / Grad rate: 50%)
- Georgia Southern University ($15,352 / Grad rate: 53%)
- Thomas University ($16,308 / Grad rate: 67%)
- University of Georgia ($17,180 / Grad rate: 88%)
- Georgia Institute of Technology-Main Campus ($17,402 / Grad rate: 93%)
- Georgia State University ($17,589 / Grad rate: 55%)
- Piedmont University ($18,792 / Grad rate: 48%)
- Young Harris College ($18,910 / Grad rate: 49%)
- Oglethorpe University ($20,094 / Grad rate: 57%)
- Georgia College & State University ($20,301 / Grad rate: 62%)
- LaGrange College ($21,557 / Grad rate: 51%)
- Mercer University ($22,087 / Grad rate: 74%)
- Agnes Scott College ($24,305 / Grad rate: 77%)
- Covenant College ($25,028 / Grad rate: 74%)
- Berry College ($25,359 / Grad rate: 65%)1
Most Affordable Schools With a Bachelor’s in Psychology
The following Georgia schools with bachelor’s degrees in psychology have the lowest average net prices. We have included each school’s graduation rate, a key quality metric.
- West Georgia Technical College ($2,497 / Grad rate: 34%)
- Dalton State College ($5,532 / Grad rate: 22%)
- Gordon State College ($8,185 / Grad rate: 23%)
- Savannah State University ($9,452 / Grad rate: 28%)
- East Georgia State College ($9,583 / Grad rate: 13%)
- Clayton State University ($9,792 / Grad rate: 34%)
- Georgia Military College ($10,544 / Grad rate: 37%)
- Georgia Gwinnett College ($10,981 / Grad rate: 20%)
- University of North Georgia ($11,721 / Grad rate: 39%)
- College of Coastal Georgia ($12,117 / Grad rate: 23%)1
Comparison of All Bachelor’s in Psychology Programs in Georgia
This table compares all of the bachelor’s in psychology programs from not-for-profit schools in Georgia. The schools can be compared on factors like acceptance rate, graduation rate, median debt, and price. Programs in bold text offer hybrid or online options.
| School | Grad Rate*1 | Accept Rate1 | Median Debt*6 | Median Earnings*6 | Full Price In State1 | Full Price Out of State1 | Net Price*1 |
|---|---|---|---|---|---|---|---|
| Agnes Scott College | 77% | 67% | $26,749 | $49,314 | $59,161 | $59,161 | $24,305 |
| Albany State University | 28% | N.Av. | $25,024 | $37,063 | $16,166 | $26,888 | $14,672 |
| Augusta University | 50% | 86% | $20,500 | $45,008 | $9,121 | $33,498 | $13,572 |
| Berry College | 65% | 66% | $23,250 | $47,499 | $53,266 | $53,266 | $25,359 |
| Brenau University | 46% | 87% | $27,000 | $49,629 | $45,185 | $45,185 | $23,635 |
| Brewton-Parker College | 20% | 95% | $24,990 | $41,541 | $31,066 | $31,066 | $21,874 |
| Clark Atlanta University | 46% | 56% | $27,000 | $41,968 | $35,712 | $35,712 | $30,015 |
| Clayton State University | 34% | 56% | $25,706 | $45,569 | $16,048 | $26,770 | $9,792 |
| College of Coastal Georgia | 23% | 98% | $15,039 | $35,266 | $14,413 | $21,319 | $12,117 |
| Columbus State University | 43% | 88% | $26,000 | $43,204 | $17,831 | $28,885 | $12,902 |
| Covenant College | 74% | 84% | $22,500 | $49,143 | $50,548 | $50,548 | $25,028 |
| Dalton State College | 22% | N.Av. | $12,937 | $39,230 | $13,302 | $20,208 | $5,532 |
| Emmanuel College | 37% | 63% | $24,325 | $39,143 | $32,028 | $32,028 | $19,921 |
| Emory University | 90% | 11% | $18,250 | $81,802 | $74,964 | $74,964 | $26,680 |
| Fort Valley State University | 46% | 43% | $31,000 | $36,389 | $14,204 | $24,944 | $13,016 |
| Georgia College and State University | 62% | 80% | $22,250 | $54,288 | $19,922 | $39,102 | $20,301 |
| Georgia Gwinnett College | 20% | 94% | $20,076 | $48,225 | $18,778 | $27,564 | $10,981 |
| Georgia Institute of Technology-Main Campus | 93% | 17% | $21,672 | $96,375 | $24,106 | $45,218 | $17,402 |
| Georgia Southern University | 53% | 89% | $23,250 | $50,829 | $16,801 | $27,855 | $15,352 |
| Georgia Southwestern State University | 36% | 73% | $18,851 | $44,541 | $13,958 | $24,680 | $12,186 |
| Georgia State University | 55% | 67% | $20,903 | $44,812 | $22,294 | $37,525 | $17,589 |
| Kennesaw State University | 46% | 68% | $23,833 | $54,321 | $18,733 | $29,987 | $18,079 |
| LaGrange College | 51% | 59% | $25,730 | $49,042 | $46,230 | $46,230 | $21,557 |
| Life University | 31% | 98% | $16,666 | $45,512 | $32,406 | $32,406 | $28,226 |
| Mercer University | 74% | 75% | $24,199 | $52,487 | $53,754 | $53,754 | $22,087 |
| Middle Georgia State University | 24% | 100% | $19,000 | $39,134 | $12,728 | $21,200 | $13,174 |
| Morehouse College | 59% | 60% | $25,000 | $51,947 | $44,074 | $44,074 | $35,251 |
| Morris Brown College | 25% | N.Av. | N.Av. | N.Av. | $19,562 | $19,562 | $15,703 |
| Oglethorpe University | 57% | 71% | $25,000 | $49,918 | $58,390 | $58,390 | $20,094 |
| Paine College | 18% | 52% | N.Av. | $32,374 | $22,108 | $22,108 | $15,877 |
| Piedmont University | 48% | 64% | $25,000 | $48,097 | $40,752 | $40,752 | $18,792 |
| Point University | 26% | 24% | $25,250 | $39,459 | $31,300 | $31,300 | $19,890 |
| Reinhardt University | 37% | 62% | $23,900 | $44,242 | $39,600 | $39,600 | $26,845 |
| Savannah State University | 28% | N.Av. | $28,000 | $39,332 | $15,118 | $25,838 | $9,452 |
| Shorter University | 32% | 97% | $25,000 | $44,832 | $32,210 | $32,210 | $13,490 |
| Spelman College | 74% | 28% | $25,000 | $57,578 | $44,551 | $44,551 | $37,085 |
| Thomas University | 67% | 46% | $21,198 | $44,231 | $18,120 | $18,120 | $16,308 |
| Toccoa Falls College | 46% | 68% | $22,250 | $37,975 | $30,950 | $30,950 | $20,609 |
| Truett McConnell University | 46% | 81% | $23,439 | $38,798 | $33,296 | $33,296 | $18,835 |
| University of Georgia | 88% | 43% | $18,500 | $63,405 | $22,084 | $41,124 | $17,180 |
| University of North Georgia | 39% | 70% | $17,750 | $46,829 | $16,945 | $27,341 | $11,721 |
| University of West Georgia | 43% | 80% | $23,970 | $47,080 | $17,271 | $28,326 | $15,625 |
| Valdosta State University | 40% | 89% | $24,779 | $46,357 | $14,929 | $25,984 | $12,836 |
| Wesleyan College | 46% | 67% | $24,094 | $37,674 | $38,646 | $38,646 | $13,900 |
| Young Harris College | 49% | 77% | $27,000 | $43,368 | $42,611 | $42,611 | $18,910 |
*See Table Notes at bottom of page.
Comparison of All Graduate Psychology Programs in Georgia
This table compares all of Georgia’s graduate-level psychology programs from not-for-profit schools on multiple factors.
We’ve included accreditation status by the American Psychological Association (APA), the Masters in Psychology and Counseling Accreditation Council (MPCAC), and the National Association of School Psychologists (NASP). We also highlight the levels offered, 2020-2022 pass rates for the Examination for Professional Practice of Psychology (EPPP), and tuition information. Note EPPP scores are reported by degree type (clinical, counseling, or school psychology) and level (PhD or PsyD), so some schools may be listed more than once to include all pass rates. Schools in bold text offer hybrid or online options. Tuition per credit hour is more relevant for master’s and PsyD programs due to the fact that PhD students typically receive more program-awarded funding.
| School | Accreditation7-10 | Levels Offered | EPPP Pass Rate 2020-2212 | EPPP # Taking 2020-2212 | Grad Tuition Per Credit Hour |
|---|---|---|---|---|---|
| Augusta University | MPCAC | MS | — | — | $230 |
| Brenau University | MPCAC | MS, PsyD | — | — | $824 |
| Clayton State University | MPCAC | MS | — | — | $200 |
| Emory University | APA | PhD | 100% | 10 | $2,600 |
| Georgia Institute of Technology-Main Campus | — | MS, PhD | — | — | $586 |
| Georgia Southern University | APA, NASP | MS, PsyD | 75% | 20 | $277 |
| Georgia State University (Clinical PhD) | APA, NASP | PhD | 100% | 22 | $398 |
| Georgia State University (Counseling PhD) | APA, NASP | PhD | 63% | 8 | $398 |
| Georgia State University (School PhD) | APA, NASP | PhD | — | — | $398 |
| Life University | — | MS | — | — | $345 |
| Mercer University | APA | PsyD | 73% | 26 | $1,100 |
| University of Georgia (Clinical PhD) | — | MA, PhD | 100% | 15 | $829 |
| University of Georgia (Counseling PhD) | — | MA, PhD | 65% | 34 | $829 |
| University of Georgia (School PhD) | — | MA, PhD | 90% | 10 | $829 |
| University of West Georgia | — | MA, PhD | — | — | $241 |
| Valdosta State University | — | MS | — | — | $254 |
| Wesleyan College | — | MA | — | — | $654 |
Related Articles
- Degree Levels Overview: Associate to PhD
- Georgia Licensure Guide
- Top Online Bachelor’s Programs Ranking
- Psychology Careers by Degree Level
*Table Notes:
-N.Av. indicates data is not available.
-Metrics are institution-wide unless otherwise noted.
-Graduation rate is completion percentage within six years of start.
-Median (average) debt is cumulative federal loan debt for undergraduate completers in 2020-2021.
-Median earnings are from the 2020-2021 cohort 10 years post school entry.
-Net price is the average yearly price paid by full-time, first-year undergraduate students receiving financial aid. See NCES for more in-depth information.
References:
1. National Center for Education Statistics College Navigator: https://nces.ed.gov/collegenavigator/
2. College Factual, Best Colleges Offering Degrees in Psychology (Nationwide): https://www.collegefactual.com/majors/psychology/rankings/top-ranked/#
3. Psychology Degree 411 Top Schools With Online Psychology Programs: https://www.psychologydegree411.com/degrees/online/
4. The Princeton Review. The Best 388 Colleges, 2023 Edition. The Princeton Review, 2022.
5. Times Higher Education World University Rankings 2023 – Psychology: https://www.timeshighereducation.com/world-university-rankings/2023/subject-ranking/psychology
6. Department of Education College Scorecard: https://collegescorecard.ed.gov/data/
7. American Psychological Association Accredited Programs: https://accreditation.apa.org/accredited-programs
8. Council for Accreditation of Counseling & Related Educational Programs, Directory: https://www.cacrep.org/directory/
9. Masters in Psychology and Counseling Accreditation Council Accredited Programs: https://mpcacaccreditation.org/accredited-programs/
10. National Association for School Psychologists, Approved Programs: https://apps.nasponline.org/standards-and-certification/graduate-program-approval-and-accreditation/approved-accredited.aspx
11. The Association of State and Provincial Psychology Boards, 2023 Psychology Licensing Exam Scores by Doctoral Program: https://cdn.ymaws.com/www.asppb.net/resource/resmgr/eppp_/2023_dr_rpt_012024.pdf
